How each engine measures up.
We built each module to the bar the market leaders set, then to win on what a UK SME actually needs. Legend: yes yes · partial partial · no no. The honest gaps (live carrier booking, CDS filing, telematics feeds) sit behind our human gate, noted below each table.
FreightOS · instant multimodal quote
| Capability | Freightos | Flexport | Xeneta | Descartes | AITransport |
|---|---|---|---|---|---|
| Instant road/sea/air quote on one object | partial | partial | no | no | yes |
| Duty fused into the quote | no excludes duty | partial US-only | no | yes no freight leg | yes |
| Live UK Trade Tariff duty + import VAT | partial | partial | no | yes | yes |
| Origin-aware preferential duty (proof-gated) | no | partial | no | yes | yes |
| Public market-index rate band on each figure | partial FBX only | no | yes (paid data) | no | yes |
| Multimodal route optimiser (cost/speed/CO₂/risk) | no | no | no | partial | yes |
| OFSI + OFAC sanctions party screening | no | partial | no | yes | yes |
| Source basis on every number | no | no | partial | no | yes |
| Agent-callable tool manifest | partial REST | partial REST | partial | no | yes |
| Free · no login · shareable quote | partial | partial US duty | partial | no | yes |
| Live bookable carrier rates | yes | yes | no | no | no indicative, firmed at booking |
Honest gap: we don't hold live carrier-API contracts, so freight is indicative decision-support with a market-index band, firmed against live rates at booking. What no incumbent combines, and we own: duty + import VAT + freight + Incoterm on one object, a source on every number, agent-callable, free and no-login.
BondOS · customs-warehouse duty suspension
| Capability | CargoWise | Descartes | AITransport |
|---|---|---|---|
| Duty + import VAT suspension on entry | yes | yes | yes |
| Auditable stock record (per-line suspended duty/VAT) | yes | yes | yes |
| Partial draw-down (home-use / export / transfer) | yes | yes | yes |
| Removal-date rate + FX, value fixed at entry | yes | yes | yes |
| CCG guarantee headroom (+£750 auto-waiver / AEO) | partial | partial | yes |
| Working-capital-released (PVA-netted) calc | no | no | yes |
| CDS procedure codes (7100 / 4071 / CWP·CW1·CW2) | yes | yes | yes |
| SME price · instant · no implementation project | no six-figure | no enterprise | yes |
| Live HMRC CDS declaration filing | yes | yes | no broker-ready draft, human files |
| Inventory-linking to a CSP (DESTIN8/CCS-UK) | partial | yes owns the rails | no |
Honest gap: no live CDS API; BondOS produces a broker-ready declaration dataset (procedure 7100 in / 4071 out) and the human files. What we own vs six-figure enterprise systems: the SME-priced, instant, per-line suspended-duty ledger with a quantified working-capital-released number: the wholesale cashflow story the incumbents don't tell.
LogisticsOS · O-licence van-fleet operations
| Capability | Mandata | Samsara | FleetCheck | Tachomaster | AITransport |
|---|---|---|---|---|---|
| Own-fleet job costing (cost/mile · cost/drop) | yes | no | no | no | yes |
| Sell rate at floor/target margin + empty-running | partial | no | no | no | yes |
| Driver-hours regime check (EU >3.5t / GB domestic) | partial | partial | partial | yes | yes |
| Vehicle compliance (MOT/tax/PMI/tacho/walkaround) | partial | partial | yes | partial | yes |
| O-licence financial standing + vehicle margin | no | no | partial | no | yes |
| Load utilisation + overweight guard | partial | no | no | no | yes |
| Dispatch verdict (all checks in one call) | no | no | partial | no | yes |
| Van-first / no per-vehicle subscription | no | no | no | no | yes |
| Live telematics / real tacho infringement feed | yes | yes | partial | yes | no planning check, no hardware |
| Multi-drop route optimisation / sequencing | yes | yes | no | no | no roadmap |
Honest gap: no telematics/tacho hardware feed. LogisticsOS is a planning + compliance check, confirmed against the driver's actual records before dispatch. What we own: van-and-O-licence-first, instant financial-standing maths and a one-call dispatch verdict, wired to the same consignment the bond stock sits on, with no per-vehicle subscription.
/ THE THROUGH-LINE / WHY THE WHOLE BEATS THE PARTS
One consignment, one source of truth
The same landed-cost maths runs from quote → import → bond → removal, and the same consignment object carries into the fleet job and the paperwork. No incumbent spans all three; none share a single object across them.
The wholesale-importer chain, end to end
Source globally, hold duty-suspended, deliver with your own vans: the exact shape of a UK SME wholesaler's business, in one system instead of four vendors.
Agent-native + a source on every number
Every engine is callable by an AI agent through one manifest, and every figure carries its basis: a transparency and automation edge the black-box incumbents structurally lack.
Honest by design
Indicative where it must be, human-gated on every regulated filing and signature. A trust posture an SME can actually stand behind with HMRC and the Traffic Commissioner.